| Double tube surface | ||||
| Size( surface ) | Matric system( mm ) | Imperial system( in ) | ||
| exploration drill | Hole diameter | Core diameter | Hole diameter | Core diameter |
| AQ | 47.6 | 27 | 1.88 | 1.06 |
| BQ | 60 | 36.4 | 2.36 | 1.43 |
| NQ | 75.7 | 47.6 | 2.98 | 1.88 |
| HQ | 96.1 | 63.5 | 3.78 | 2.5 |
| PQ | 122.7 | 85 | 4.83 | 3.34 |
| Triple tube surface | ||||
| NQ3 | 75.7 | 45 | 2.98 | 1.78 |
| HQ3 | 96.1 | 61.1 | 3.78 | 2.41 |
| PQ3 | 122.7 | 83 | 4.83 | 3.27 |
The blade is made of diamond composite, works with cutting, has large blades and long life.
It is a new type of tools in the overall hard rock layer.
It has the effect of breaking rocks while rotating at high speed.